Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528301041 25 BEACON BAY LAKEMOOR $13,550.00 10/25/1989
904113024 31652 N CLEARWATER DR LAKEMOOR $279,990.00 12/23/2003
528307014 54 BEACON BAY LAKEMOOR $19,000.00 7/1/1999
528305043 297 DRYDOCK LAKEMOOR $9,000.00 10/22/2003
528301016 64 SINKER BAY LAKEMOOR $1,000.00 8/13/1999
528301033 17 BOUY BAY LAKEMOOR $9,200.00 4/2/2002
528301062 163 PORT SIDE LAKEMOOR $9,000.00 9/1/1993
528302013 219 RUSTY SCUPPER LAKEMOOR $26,000.00 11/24/2004
528304009 109 NEPTUNE CV LAKEMOOR $15,000.00 4/1/1990
528304039 141 SANDPIPER LAKEMOOR $20,000.00 12/30/2004
904100036 31535 N DARRELL RD LAKEMOOR $249,699.00 5/28/2002
904109032 28730 N PINE VIEW BLVD LAKEMOOR
904110006 28664 SCHLESSER DR LAKEMOOR $258,298.00 12/18/2002
904111033 31523 N PINE VIEW BLVD LAKEMOOR $256,398.00 10/24/2002
904111056 31567 N TALL GRASS CT LAKEMOOR
904111086 31640 N TALLGRASS CT LAKEMOOR $181,215.00 4/17/2003
904111121 31435 N PINE VIEW BLVD LAKEMOOR $334,134.00 2/25/2005
904112011 31685 N PINE VIEW BLVD LAKEMOOR $253,085.00 8/13/2003
904112023 31613 N PINE VIEW BLVD LAKEMOOR $228,641.00 6/28/2002
904113004 31707 N BORRE DR LAKEMOOR $286,230.00 6/13/2003
904113015 31575 N BORRE DR LAKEMOOR $285,230.00 9/22/2003
904115008 31621 N JENNIFER LN LAKEMOOR $286,310.00 7/30/2004
528305001 308 PORT SIDE LAKEMOOR $43,000.00 10/31/2005
528306003 316 HORNBLOWER LAKEMOOR $90,000.00 10/1/2004
528307017 51 BEACON BAY LAKEMOOR $440.00 8/28/1996
528307036 257 MISTY RDG LAKEMOOR $98,000.00 12/29/2003
528307048 245 MISTY RDG LAKEMOOR $115,000.00 2/17/2005
533101010 187 WINDWARD LAKEMOOR $28,000.00 2/2/2004
533101023 238 MISTY RDG LAKEMOOR $57,000.00 2/4/2005
533105011 32814 N WEATHERVANE LN LAKEMOOR
533105020 28768 W PILGRIMS PASS LAKEMOOR $229,099.00 8/1/2000
533105029 28815 W PILGRIMS PASS LAKEMOOR $224,900.00 9/9/2003
533105040 28975 W PILGRIMS PASS LAKEMOOR $195,000.00 8/24/2001
533105051 32534 N PILGRIMS CT LAKEMOOR $202,992.00 2/1/2000
533105059 32561 N PILGRIMS CT LAKEMOOR $167,060.00 12/3/1999
533105068 32844 N WEATHERVANE LN LAKEMOOR $226,572.00 11/21/2002
533105077 32776 N BENDING CREEK RD LAKEMOOR $234,998.00 7/25/2003
533105086 32839 N WEATHERVANE LN LAKEMOOR $254,000.00 10/27/2005
533105094 32507 N MILLSTONE CIR LAKEMOOR $161,500.00 10/14/1999
533105103 32514 N MILLSTONE CIR LAKEMOOR $139,406.00 1/28/2000
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
I felt like I was dealing with a friend - there was no pressure and it was done at my pace.


View More Testimonials